Arena & RBG · Season 42
2v2
Unranked
3v3
1846+96#13840 (#111 w/o alts) · top 33.4%
29W · 173L14.4%
- Season high
- 1846
- Record
- 4122
By season (1)
- Season 421846 (29-173)
RBG
wk 0-491608#184 (#77 w/o alts) · top 75.4%
11W · 896L1.2%
- Season high
- 1608
- Record
- 1608
By season (1)
- Season 421608 (11-896)
Solo Shuffle
Unranked in Affliction · Demonology · Destruction
Battleground Blitz
Unranked in Affliction · Demonology · Destruction
Alts · 1/1
| Character | Lvl | 2v2EXP / CR | 3v3EXP / CR | RBGEXP / CR | ShuffleEXP / CR | BlitzEXP / CR | Seen |
|---|---|---|---|---|---|---|---|
| 五字找童童Shadowmoon | 90 | Unranked | 3786 / 1845 | 2860 / 2860 | Unranked | Unranked | today |
Rating history
Loading…
History (latest 50 sessions)
| Bracket | Rank | W / L | Rating | With | When |
|---|---|---|---|---|---|
| RBG | #184– | 0 / 1 | 1608±0 | – | |
| RBG | #180– | 0 / 2 | 1608±0 | – | |
| 3v3 | #13242 | 4 / 0 | 1846+96 | – | |
| 3v3 | #174– | 0 / 15 | 1750±0 | – | |
| 3v3 | #1742 | 0 / 13 | 1750±0 | – | |
| RBG | #180– | 0 / 8 | 1608±0 | – | |
| 3v3 | #172– | 0 / 4 | 1750±0 | – | |
| RBG | #1803 | 0 / 12 | 1608±0 | – | |
| RBG | #177– | 0 / 8 | 1608±0 | – | |
| RBG | #175– | 0 / 5 | 1608±0 | – | |
| RBG | #1751 | 0 / 12 | 1608±0 | – | |
| RBG | #174– | 0 / 4 | 1608±0 | – | |
| RBG | #1741 | 0 / 7 | 1608±0 | – | |
| RBG | #173– | 0 / 10 | 1608±0 | – | |
| RBG | #173– | 0 / 3 | 1608±0 | – | |
| RBG | #1731 | 0 / 12 | 1608±0 | – | |
| RBG | #172– | 0 / 1 | 1608±0 | – | |
| RBG | #172– | 0 / 9 | 1608±0 | – | |
| RBG | #1721 | 0 / 5 | 1608±0 | – | |
| RBG | #1683 | 0 / 2 | 1608±0 | – | |
| RBG | #1654 | 0 / 6 | 1608±0 | – | |
| RBG | #161– | 0 / 2 | 1608±0 | – | |
| RBG | #161– | 0 / 9 | 1608±0 | – | |
| RBG | #1616 | 0 / 11 | 1608±0 | – | |
| RBG | #1553 | 0 / 10 | 1608±0 | – |
Showing the 25 most recent of 50 sessions.