Arena & RBG · Season 42
2v2
Unranked
3v3
2294+144#974 (#81 w/o alts) · top 23.5%
48W · 168L22.2%
- Season high
- 2294
- Record
- 4271
By season (1)
- Season 422294 (48-168)
RBG
wk 1-1091536#1892 (#79 w/o alts) · top 77.8%
8W · 989L0.8%
- Season high
- 1536
- Record
- 1536
By season (1)
- Season 421536 (8-989)
Solo Shuffle
Unranked in Affliction · Demonology · Destruction
Battleground Blitz
Unranked in Affliction · Demonology · Destruction
Alts · 1/1
| Character | Lvl | 2v2EXP / CR | 3v3EXP / CR | RBGEXP / CR | ShuffleEXP / CR | BlitzEXP / CR | Seen |
|---|---|---|---|---|---|---|---|
| 四字找童童Shadowmoon | 90 | Unranked | 4271 / 2292 | 1584 / 1584 | Unranked | Unranked | 6d |
Rating history
Loading…
History (latest 50 sessions)
| Bracket | Rank | W / L | Rating | With | When |
|---|---|---|---|---|---|
| 3v3 | #965 | 5 / 3 | 2294+120 | – | |
| 3v3 | #1013 | 0 / 11 | 2174±0 | – | |
| 3v3 | #983 | 1 / 10 | 2174+24 | – | |
| RBG | #189– | 0 / 8 | 1536±0 | – | |
| 3v3 | #1011 | 0 / 2 | 2150±0 | – | |
| RBG | #1892 | 0 / 12 | 1536±0 | – | |
| RBG | #1871 | 0 / 10 | 1536±0 | – | |
| RBG | #186– | 0 / 1 | 1536±0 | – | |
| RBG | #186– | 0 / 11 | 1536±0 | – | |
| RBG | #1862 | 0 / 12 | 1536±0 | – | |
| RBG | #184– | 0 / 1 | 1536±0 | – | |
| RBG | #184– | 0 / 5 | 1536±0 | – | |
| RBG | #1841 | 0 / 12 | 1536±0 | – | |
| RBG | #183– | 0 / 4 | 1536±0 | – | |
| RBG | #183– | 0 / 7 | 1536±0 | – | |
| RBG | #1831 | 0 / 12 | 1536±0 | – | |
| RBG | #182– | 0 / 3 | 1536±0 | – | |
| RBG | #182– | 0 / 4 | 1536±0 | – | |
| RBG | #182– | 0 / 1 | 1536±0 | – | |
| RBG | #1821 | 0 / 8 | 1536±0 | – | |
| RBG | #181– | 0 / 5 | 1536±0 | – | |
| RBG | #1811 | 0 / 7 | 1536±0 | – | |
| RBG | #180– | 0 / 7 | 1536±0 | – | |
| RBG | #1802 | 0 / 10 | 1536±0 | – | |
| RBG | #1782 | 0 / 3 | 1536±0 | – |
Showing the 25 most recent of 50 sessions.