Arena & RBG · Season 42
2v2
Unranked
0W · 0L–
- Season high
- –
- Record
- 657
3v3
Unranked
RBG
Unranked
Solo Shuffle
Holy
Unranked
Protection
Unranked
0W · 0L–
- Season high
- –
- Last season
- 192
- Record
- 192
By season (1)
- Season 41192 (2-10)
Retribution
Unranked
Unranked
Unranked
| Character | Lvl | 2v2EXP / CR | 3v3EXP / CR | RBGEXP / CR | ShuffleEXP / CR | BlitzEXP / CR | Seen |
|---|---|---|---|---|---|---|---|
| PirunliekkiOutland | 90 | Unranked | Unranked | Unranked | 1825 / – | 1763 / 1763 | 10d |
| ChakrasilmäOutland | 90 | Unranked | Unranked | Unranked | Unranked | 1922 / 1741 | 1mo |
| ValtapuuStormscale | 90 | 1334 / – | 1522 / – | Unranked | Unranked | 1649 / 1649 | 3d |
| VoimailvesRavencrest | 90 | Unranked | Unranked | Unranked | Unranked | 1508 / 1508 | 1mo |
| StarrýskyRavencrest | 90 | Unranked | Unranked | Unranked | Unranked | 1412 / 1374 | 1mo |
| BuddhapoikaTwisting Nether | 90 | 384 / – | Unranked | Unranked | Unranked | 1135 / 1135 | 1mo |
| IhmetysSilvermoon | 90 | Unranked | Unranked | Unranked | Unranked | 863 / 863 | 1mo |
| Rank | W / L | Rating | With | When |
|---|---|---|---|---|
| #20963 | 0 / 1 | 1683±0 | – | |
| #2093742 | 1 / 3 | 1683+265 | – | |
| #1113416 | 2 / 3 | 1418+282 | – | |
| #1508800 | 3 / 2 | 1136+848 | – |
Teammates and history are inferred from ladder snapshots every ~30 minutes; how this works.