Official synced 47m ago · estimate updated 4m agoBlizzard syncnext update 12:45· updated 47m agoestimatenext update 25:15· updated 4m ago
3v3 Rank 1
Venomous Gladiator: Midnight Season 2
Official
2968
Predicted
3064Δ +96
ⓘ
RBG Hero
top 0.5% of the RBG ladder
Official
2646
Predicted
2609Δ -37
ⓘ
Solo Shuffle · Venomous Legend
Death Knight
| Spec | Cutoff | Predicted | Spots | Trend |
|---|---|---|---|---|
| 1606◆11296Δ -310 | 1296Δ -310 | |||
| 26372692Δ +55 | 2692Δ +55 | |||
| 3038◆1✓ | ✓ |
Demon Hunter
| Spec | Cutoff | Predicted | Spots | Trend |
|---|---|---|---|---|
| 3076✓ | ✓ | |||
| 30993115Δ +16 | 3115Δ +16 | |||
| 1263– | – |
Druid
| Spec | Cutoff | Predicted | Spots | Trend |
|---|---|---|---|---|
| 3114✓ | ✓ | |||
| 2991✓ | ✓ | |||
| 1574◆21528Δ -46 | 1528Δ -46 | |||
| 3119◆1✓ | ✓ |
Evoker
| Spec | Cutoff | Predicted | Spots | Trend |
|---|---|---|---|---|
| 2768✓ | ✓ | |||
| 29452961Δ +16 | 2961Δ +16 | |||
| 31033088Δ -15 | 3088Δ -15 |
Hunter
| Spec | Cutoff | Predicted | Spots | Trend |
|---|---|---|---|---|
| 2932◆1✓ | ✓ | |||
| 30233029Δ +6 | 3029Δ +6 | |||
| 2910✓ | ✓ |
Mage
| Spec | Cutoff | Predicted | Spots | Trend |
|---|---|---|---|---|
| 2828◆22871Δ +43 | 2871Δ +43 | |||
| 31023108Δ +6 | 3108Δ +6 | |||
| 2863✓ | ✓ |
Monk
| Spec | Cutoff | Predicted | Spots | Trend |
|---|---|---|---|---|
| 1645– | – | |||
| 31193129Δ +10 | 3129Δ +10 | |||
| 3002✓ | ✓ |
Paladin
| Spec | Cutoff | Predicted | Spots | Trend |
|---|---|---|---|---|
| 28852889Δ +4 | 2889Δ +4 | |||
| 2005✓ | ✓ | |||
| 30753079Δ +4 | 3079Δ +4 |
Priest
| Spec | Cutoff | Predicted | Spots | Trend |
|---|---|---|---|---|
| 2994✓ | ✓ | |||
| 2908◆22922Δ +14 | 2922Δ +14 | |||
| 2851✓ | ✓ |
Rogue
| Spec | Cutoff | Predicted | Spots | Trend |
|---|---|---|---|---|
| 3095◆1✓ | ✓ | |||
| 2422✓ | ✓ | |||
| 3021◆1✓ | ✓ |
Shaman
| Spec | Cutoff | Predicted | Spots | Trend |
|---|---|---|---|---|
| 29192949Δ +30 | 2949Δ +30 | |||
| 2857◆22954Δ +97 | 2954Δ +97 | |||
| 28632867Δ +4 | 2867Δ +4 |
Warlock
| Spec | Cutoff | Predicted | Spots | Trend |
|---|---|---|---|---|
| 29842994Δ +10 | 2994Δ +10 | |||
Counted as one account
| ||||
| 2610◆42622Δ +12 | 2622Δ +12 | |||
Counted as one account
| ||||
| 28822877Δ -5 | 2877Δ -5 | |||
Counted as one account
| ||||
Warrior
| Spec | Cutoff | Predicted | Spots | Trend |
|---|---|---|---|---|
| 3004✓ | ✓ | |||
| 2992✓ | ✓ | |||
| 17521707Δ -45 | 1707Δ -45 |