Arena & RBG · Season 42
2v2
Unranked
0W · 0L–
- Season high
- –
- Record
- 1657
3v3
Unranked
RBG
Unranked
Solo Shuffle
Blood
Unranked
Frost
Unranked
0W · 0L–
- Season high
- –
- Last season
- –
- Record
- 480
By season (1)
- Season 40480 (5-7)
Unholy
Unranked
Unranked
Unranked
| Character | Lvl | 2v2EXP / CR | 3v3EXP / CR | RBGEXP / CR | ShuffleEXP / CR | BlitzEXP / CR | Seen |
|---|---|---|---|---|---|---|---|
| HaealArgent Dawn | 90 | 1336 / – | Unranked | Unranked | Unranked | 2734 / 2322 | 27d |
| WaealArgent Dawn | 90 | 1549 / – | 573 / – | Unranked | 480 / 480 | 2313 / 2113 | 1mo |
| GrieztaArgent Dawn | 90 | 1227 / – | 287 / – | Unranked | 192 / 192 | 2436 / 1980 | 13d |
| JxdArgent Dawn | 90 | 383 / – | Unranked | Unranked | 1466 / 1466 | 1866 / 1866 | 5d |
| JughezArgent Dawn | 90 | Unranked | Unranked | Unranked | 480 / 480 | Unranked | 26d |
| PlytaArgent Dawn | 90 | Unranked | 862 / – | Unranked | Unranked | 288 / 288 | 1mo |
| Rank | W / L | Rating | With | When |
|---|---|---|---|---|
| #4– | 0 / 1 | 2351±0 | – | |
| #41 | 1 / 3 | 2351+31 | – | |
| #316 | 7 / 2 | 2320+208 | – | |
| #116 | 5 / 1 | 2112+104 | – | |
| #152 | 0 / 1 | 2008-11 | – | |
| #132 | 1 / 3 | 2019+16 | – | |
| #158 | 3 / 2 | 2003+84 | – | |
| #237 | 2 / 1 | 1919+51 | – | |
| #3019 | 2 / 1 | 1868+57 | – | |
| #4933 | 3 / 1 | 1811+91 | – | |
| #7912 | 2 / 0 | 1720+58 | – | |
| #912 | 0 / 1 | 1662±0 | – | |
| #89122 | 5 / 0 | 1662+265 | – | |
| #2114 | 2 / 0 | 1397+14 | – | |
| #21525 | 0 / 4 | 1383-81 | – | |
| #1904 | 0 / 1 | 1464-17 | – | |
| #179172 | 4 / 3 | 1481+905 | – | |
| #35191 | 1 / 1 | 576+288 | – | |
| #4361 | 0 / 2 | 288±0 | – | |
| #4284 | 0 / 1 | 288±0 | – |
Teammates and history are inferred from ladder snapshots every ~30 minutes; how this works.