Arena & RBG · Season 42
2v2
Unranked
0W · 0L–
- Season high
- –
- Record
- 767
3v3
Unranked
RBG
Unranked
Solo Shuffle
Holy
Unranked
0W · 0L–
- Season high
- –
- Last season
- –
- Record
- 1852
By season (1)
- Season 401852 (27-33)
Protection
Unranked
Retribution
Unranked
Unranked
Unranked
| Character | Lvl | 2v2EXP / CR | 3v3EXP / CR | RBGEXP / CR | ShuffleEXP / CR | BlitzEXP / CR | Seen |
|---|---|---|---|---|---|---|---|
| WaelinraArgent Dawn | 90 | 576 / – | Unranked | Unranked | 1473 / 1473 | 2305 / 2305 | 6d |
| AelbaeArgent Dawn | 90 | Unranked | Unranked | Unranked | Unranked | 1807 / 1807 | 6d |
| IrewynnArgent Dawn | 90 | 1566 / – | 1500 / – | Unranked | 1152 / – | 1806 / 1806 | 27d |
| Rank | W / L | Rating | With | When |
|---|---|---|---|---|
| #6041 | 4 / 0 | 2146+138 | – | |
| #1019 | 1 / 2 | 2008+35 | – | |
| #11041 | 2 / 0 | 1973+70 | – | |
| #15128 | 1 / 0 | 1903+35 | – | |
| #1711 | 0 / 3 | 1868±0 | – | |
| #17024 | 1 / 1 | 1868+35 | – | |
| #194116 | 1 / 0 | 1833+35 | – | |
| #31036 | 1 / 0 | 1798+35 | – | |
| #341567 | 3 / 0 | 1763+611 | – | |
| #908305 | 2 / 2 | 1152+576 | – | |
| #12091 | 0 / 1 | 576±0 | – | |
| #1208268 | 1 / 1 | 576+288 | – | |
| #11861 | 0 / 1 | 288±0 | – |
Teammates and history are inferred from ladder snapshots every ~30 minutes; how this works.