Blizzard no longer returns this character: gear, talents and titles are the last ones seen.
Arena & RBG · Season 42
Unranked in 2v2 · 3v3 · RBG
Solo Shuffle
Unranked in Assassination · Outlaw · Subtlety
Battleground Blitz
Assassination
1607#1,406 (#1,337 w/o alts) · top 39.3%
7W · 5L58.3%
- Season high
- 1607
- Last season
- –
- Record
- 1607
By season (1)
- Season 421607 (7-5)
Outlaw
Unranked
Subtlety
2256#186 (#150 w/o alts) · top 7.5%
96W · 89L51.9%
- Season high
- 2313
- Last season
- –
- Record
- 2313
By season (1)
- Season 422313 (96-89)
Rating history
Loading…
History (26 sessions)
| Bracket | Rank | W / L | Rating | With | When |
|---|---|---|---|---|---|
| Blitz · Subtlety | #10115 | 0 / 4 | 2256-57 | – | |
| Blitz · Subtlety | #5211 | 2 / 0 | 2313+41 | – | |
| Blitz · Subtlety | #634 | 4 / 3 | 2272+37 | – | |
| Blitz · Subtlety | #674 | 1 / 0 | 2235+17 | – | |
| Blitz · Subtlety | #698 | 0 / 2 | 2218-32 | – | |
| Blitz · Subtlety | #613 | 4 / 4 | 2250+21 | – | |
| Blitz · Subtlety | #582 | 1 / 1 | 2229+8 | – | |
| Blitz · Subtlety | #6016 | 4 / 2 | 2221+78 | – | |
| Blitz · Subtlety | #7611 | 2 / 4 | 2143+35 | – | |
| Blitz · Subtlety | #8439 | 6 / 1 | 2108+132 | – | |
| Blitz · Subtlety | #12319 | 3 / 6 | 1976+43 | – | |
| Blitz · Subtlety | #14234 | 2 / 0 | 1933+58 | – | |
| Blitz · Subtlety | #17252 | 2 / 2 | 1875+62 | – | |
| Blitz · Assassination | #563318 | 2 / 2 | 1607+202 | – | |
| Blitz · Assassination | #881379 | 2 / 2 | 1405+544 | – | |
| Blitz · Assassination | #1245241 | 1 / 0 | 861+286 | – | |
| Blitz · Subtlety | #178119 | 6 / 1 | 1813+127 | – | |
| Blitz · Subtlety | #29420 | 2 / 1 | 1686+21 | – | |
| Blitz · Subtlety | #31412 | 3 / 5 | 1665-14 | – | |
| Blitz · Subtlety | #30243 | 3 / 2 | 1679+43 | – | |
| Blitz · Subtlety | #34129 | 2 / 1 | 1636+26 | – | |
| Blitz · Subtlety | #3611 | 1 / 1 | 1610+1 | – | |
| Blitz · Subtlety | #32013 | 1 / 2 | 1609-14 | – | |
| Blitz · Subtlety | #30737 | 6 / 4 | 1623+35 | – | |
| Blitz · Subtlety | #34411 | 1 / 1 | 1588-6 | – |
Showing the 25 most recent of 26 sessions.