Multiclass
Shuffle #1813479 pts2 specsShuffle · healers#442379 pts2 specsBlitz #1265785 pts1 specsBlitz · healers#282585 pts1 specsArena & RBG · Season 42
Unranked in 2v2 · 3v3 · RBG
Solo Shuffle
Balance
Unranked
Feral
Unranked
Guardian
Unranked
Unranked in 2v2 · 3v3 · RBG
Unranked
Unranked
Unranked
Unranked
Unranked
Unranked
| Character | Lvl | 2v2EXP / CR | 3v3EXP / CR | RBGEXP / CR | ShuffleEXP / CR | BlitzEXP / CR | Seen |
|---|---|---|---|---|---|---|---|
| ßélégðrnConfrérie du Thorium | 90 | Unranked | Unranked | Unranked | 1415 / 1415 | Unranked | 6d |
| Rank | W / L | Rating | With | When |
|---|---|---|---|---|
| #967232 | 7 / 5 | 1674+74 | – | |
| #316– | 0 / 1 | 1600±0 | – | |
| #1136169 | 1 / 5 | 1600-50 | – | |
| #967497 | 12 / 8 | 1650+188 | – | |
| #1254388 | 24 / 18 | 1462+138 | – | |
| #164276 | 7 / 5 | 1324+26 | – | |
| #165673 | 5 / 6 | 1298-19 | – | |
| #157947 | 3 / 3 | 1317+14 | – | |
| #1492113 | 12 / 10 | 1303+49 | – | |
| #23132 | 0 / 1 | 1600-18 | – | |
| #19830 | 1 / 0 | 1618+20 | – | |
| #1541145 | 1 / 5 | 1254-55 | – | |
| #21718 | 0 / 1 | 1598-15 | – | |
| #19951 | 2 / 0 | 1613+45 | – | |
| #13351 | 3 / 3 | 1309±0 | – | |
| #133413 | 3 / 3 | 1309+8 | – | |
| #23958 | 5 / 2 | 1568+56 | – | |
| #1171133 | 1 / 5 | 1301-60 | – | |
| #103861 | 4 / 3 | 1361+29 | – | |
| #25314 | 0 / 1 | 1512-18 | – | |
| #976163 | 10 / 5 | 1332+93 | – | |
| #2128 | 1 / 0 | 1530+15 | – | |
| #22017 | 0 / 1 | 1515-21 | – | |
| #20327 | 0 / 2 | 1536-38 | – | |
| #15418 | 2 / 1 | 1574+28 | – |
Teammates and history are inferred from ladder snapshots every ~30 minutes; how this works.