Arena & RBG · Season 42
2v2
Unranked
0W · 0L–
- Season high
- –
- Record
- 1345
3v3
Unranked
RBG
Unranked
Solo Shuffle
Arcane
Unranked
0W · 2L0.0%
- Season high
- –
- Last season
- –
- Record
- –
By season (1)
- Season 42– (0-2)
Fire
Unranked
Frost
Unranked
Unranked
Unranked
| Character | Lvl | 2v2EXP / CR | 3v3EXP / CR | RBGEXP / CR | ShuffleEXP / CR | BlitzEXP / CR | Seen |
|---|---|---|---|---|---|---|---|
| SáynoDas Konsortium | 90 | 2024 / – | 2165 / – | Unranked | Unranked | 1974 / 1974 | 4d |
| Rank | W / L | Rating | With | When |
|---|---|---|---|---|
| #13218 | 1 / 4 | 1899+26 | – | |
| #1501 | 0 / 5 | 1873±0 | – | |
| #14920 | 1 / 1 | 1873+36 | – | |
| #1632 | 0 / 1 | 1837±0 | – | |
| #161– | 0 / 1 | 1837±0 | – | |
| #15738 | 1 / 0 | 1837+36 | – | |
| #4511 | 2 / 0 | 1801+67 | – | |
| #546 | 1 / 2 | 1734+31 | – | |
| #6048 | 3 / 0 | 1703+96 | – | |
| #10173 | 4 / 0 | 1607+215 | – | |
| #171– | 0 / 1 | 1392-10 | – | |
| #171114 | 2 / 1 | 1402+544 | – | |
| #28434 | 1 / 0 | 858+283 | – | |
| #31850 | 1 / 1 | 575+287 | – | |
| #3685 | 0 / 1 | 288±0 | – |
Teammates and history are inferred from ladder snapshots every ~30 minutes; how this works.