Arena & RBG · Season 42
Unranked in 2v2 · 3v3 · RBG
Solo Shuffle
Assassination
1801#2,309 (#2,092 w/o alts) · top 46.2%
229W · 222L50.8%
- Season high
- 1801
- Last season
- –
- Record
- 1801
By season (1)
- Season 421801 (229-222)
Outlaw
Unranked
Subtlety
Unranked
Battleground Blitz
Unranked in Assassination · Outlaw · Subtlety
Rating history
Loading…
History (35 sessions)
| Rank | W / L | Rating | With | When |
|---|---|---|---|---|
| #1775279 | 7 / 1 | 1801+73 | – | |
| #2017152 | 5 / 7 | 1728-38 | – | |
| #184916 | 3 / 3 | 1766+5 | – | |
| #18355 | 3 / 3 | 1761+4 | – | |
| #1816172 | 7 / 5 | 1757+45 | – | |
| #1898184 | 7 / 5 | 1712+47 | – | |
| #2020190 | 7 / 5 | 1665+43 | – | |
| #2167110 | 5 / 7 | 1622-20 | – | |
| #20302 | 5 / 7 | 1642+2 | – | |
| #1926251 | 1 / 5 | 1640-57 | – | |
| #1640152 | 7 / 11 | 1697-38 | – | |
| #1446258 | 6 / 0 | 1735+67 | – | |
| #1674346 | 5 / 13 | 1668-88 | – | |
| #1305177 | 4 / 2 | 1756+51 | – | |
| #144879 | 9 / 9 | 1705+20 | – | |
| #14801 | 3 / 3 | 1685±0 | – | |
| #1479316 | 6 / 6 | 1685+81 | – | |
| #1702173 | 5 / 1 | 1604+64 | – | |
| #1842194 | 5 / 1 | 1540+68 | – | |
| #2036156 | 8 / 4 | 1472+66 | – | |
| #215191 | 10 / 8 | 1406+43 | – | |
| #220529 | 3 / 3 | 1363+16 | – | |
| #2194105 | 6 / 5 | 1347+39 | – | |
| #2172216 | 9 / 3 | 1308+117 | – | |
| #227634 | 6 / 6 | 1191+36 | – |
Showing the 25 most recent of 35 sessions.