History (36 sessions)
| Rank | W / L | Rating | With | When |
|---|
| #1264131 | 5 / 1 | 1374+66 | – | |
| #251 | 1 / 1 | 1917+14 | – | |
| #262 | 0 / 1 | 1903-18 | – | |
| #1338125 | 5 / 1 | 1308+61 | – | |
| #23– | 0 / 1 | 1921-10 | – | |
| #14633 | 2 / 4 | 1247+4 | – | |
| #232 | 2 / 0 | 1931+44 | – | |
| #14608 | 3 / 3 | 1243+1 | – | |
| #254 | 1 / 0 | 1887+20 | – | |
| #14179 | 3 / 3 | 1242±0 | – | |
| #2815 | 3 / 2 | 1867+44 | – | |
| #1408110 | 10 / 8 | 1242+49 | – | |
| #4324 | 2 / 2 | 1823+27 | – | |
| #1518145 | 4 / 2 | 1193+67 | – | |
| #6716 | 0 / 1 | 1796-13 | – | |
| #4013 | 0 / 4 | 1809-53 | – | |
| #143825 | 6 / 4 | 1126+23 | – | |
| #279 | 2 / 1 | 1862+48 | – | |
| #7631 | 2 / 1 | 1371+513 | – | |
| #145376 | 6 / 9 | 1103-43 | – | |
| #342 | 0 / 1 | 1814±0 | – | |
| #1322241 | 5 / 13 | 1146-126 | – | |
| #105– | 0 / 1 | 858±0 | – | |
| #1058 | 1 / 0 | 858+283 | – | |
| #108174 | 4 / 2 | 1272+37 | – | |
Showing the 25 most recent of 36 sessions.