Blizzard no longer returns this character: gear, talents and titles are the last ones seen.
Arena & RBG · Season 42
Unranked in 2v2 · 3v3 · RBG
Solo Shuffle
Beast Mastery
Unranked
Marksmanship
2449#221 (#176 w/o alts) · top 4.4%
148W · 127L53.8%
- Season high
- 2481
- Last season
- –
- Record
- 2481
By season (1)
- Season 422481 (148-127)
Survival
2124#188 (#152 w/o alts) · top 9%
142W · 123L53.6%
- Season high
- 2142
- Last season
- –
- Record
- 2142
By season (1)
- Season 422142 (142-123)
Battleground Blitz
Unranked in Beast Mastery · Marksmanship · Survival
Rating history
Loading…
History (28 sessions)
| Bracket | Rank | W / L | Rating | With | When |
|---|---|---|---|---|---|
| Shuffle · Marksmanship | #519 | 2 / 4 | 2449-32 | – | |
| Shuffle · Marksmanship | #4227 | 14 / 10 | 2481+84 | – | |
| Shuffle · Marksmanship | #6911 | 10 / 8 | 2397+38 | – | |
| Shuffle · Marksmanship | #733 | 0 / 1 | 2359-1 | – | |
| Shuffle · Marksmanship | #6815 | 4 / 5 | 2360-51 | – | |
| Shuffle · Marksmanship | #5310 | 4 / 8 | 2411-15 | – | |
| Shuffle · Survival | #8524 | 11 / 13 | 2124+71 | – | |
| Shuffle · Marksmanship | #4161 | 16 / 8 | 2426+144 | – | |
| Shuffle · Marksmanship | #10218 | 4 / 8 | 2282+61 | – | |
| Shuffle · Marksmanship | #9754 | 3 / 6 | 2221-167 | – | |
| Shuffle · Marksmanship | #4316 | 4 / 2 | 2388+44 | – | |
| Shuffle · Marksmanship | #5912 | 15 / 15 | 2344+25 | – | |
| Shuffle · Marksmanship | #6621 | 1 / 5 | 2319-40 | – | |
| Shuffle · Marksmanship | #45123 | 20 / 10 | 2359+283 | – | |
| Shuffle · Marksmanship | #168172 | 15 / 4 | 2076+188 | – | |
| Shuffle · Marksmanship | #340109 | 5 / 4 | 1888+65 | – | |
| Shuffle · Marksmanship | #449459 | 15 / 15 | 1823+293 | – | |
| Shuffle · Survival | #9126 | 3 / 9 | 2053-89 | – | |
| Shuffle · Survival | #6520 | 7 / 4 | 2142+79 | – | |
| Shuffle · Survival | #8556 | 16 / 8 | 2063+151 | – | |
| Shuffle · Survival | #14120 | 13 / 11 | 1912+39 | – | |
| Shuffle · Survival | #1611 | 3 / 3 | 1873+2 | – | |
| Shuffle · Survival | #16250 | 11 / 7 | 1871+62 | – | |
| Shuffle · Survival | #21129 | 4 / 8 | 1809-29 | – | |
| Shuffle · Survival | #18215 | 18 / 18 | 1838+17 | – |
Showing the 25 most recent of 28 sessions.