Arena & RBG · Season 42
2v2
Unranked
0W · 0L–
- Season high
- –
- Record
- 1564
3v3
Unranked
RBG
Unranked
Solo Shuffle
Arms
Unranked
Fury
Unranked
0W · 0L–
- Season high
- –
- Last season
- 1868
- Record
- 1868
By season (1)
- Season 411868 (33-30)
Protection
Unranked
Unranked
Unranked
| Character | Lvl | 2v2EXP / CR | 3v3EXP / CR | RBGEXP / CR | ShuffleEXP / CR | BlitzEXP / CR | Seen |
|---|---|---|---|---|---|---|---|
| KhaelorFrostwolf | 90 | 1820 / – | 1609 / – | Unranked | 1387 / – | 2235 / 2233 | 7d |
| PharaxoFrostwolf | 90 | 1500 / – | 1500 / – | Unranked | 1810 / – | 1826 / 1826 | 16d |
| NhurakFrostwolf | 90 | 1102 / – | Unranked | Unranked | Unranked | 1822 / 1822 | 27d |
| CrispflakeFrostwolf | 90 | 1609 / – | 96 / – | Unranked | Unranked | 1819 / 1817 | 19d |
| VaxykFrostwolf | 90 | Unranked | Unranked | Unranked | 1848 / – | 1812 / 1812 | 26d |
| DryaxcFrostwolf | 90 | 1803 / – | 1540 / – | Unranked | 1828 / 31 | 1834 / 1810 | 20d |
| NapachoFrostwolf | 90 | 1811 / – | 1539 / – | Unranked | Unranked | 1810 / 1810 | 26d |
| ShyioxFrostwolf | 90 | 1811 / – | 923 / – | Unranked | 1807 / 1807 | 1595 / 863 | 4d |
| LorakhFrostwolf | 90 | 96 / – | Unranked | Unranked | 1911 / – | 1810 / 1804 | 4d |
| TaefarionFrostwolf | 90 | 1480 / – | Unranked | Unranked | 1814 / – | 1800 / 864 | 4d |
| Rank | W / L | Rating | With | When |
|---|---|---|---|---|
| #255167 | 3 / 2 | 1824+86 | – | |
| #422421 | 3 / 2 | 1738+587 | – |
Teammates and history are inferred from ladder snapshots every ~30 minutes; how this works.