Arena & RBG · Season 42
Unranked in 2v2 · 3v3 · RBG
Solo Shuffle
Unranked in Beast Mastery · Marksmanship · Survival
Battleground Blitz
Beast Mastery
Unranked
Marksmanship
2647#60 (#51 w/o alts) · top 1.5%
60W · 48L55.6%
- Season high
- 2647
- Last season
- 2226
- Record
- 2647
By season (3)
- Season 422647 (60-48)
- Season 412226 (54-52)
- Season 402613 (87-86)
Survival
Unranked
Rating history
Loading…
History (27 sessions)
| Rank | W / L | Rating | With | Talents | When |
|---|---|---|---|---|---|
| #1912 | 4 / 0 | 2647+81 | – | ||
| #314 | 2 / 0 | 2566+32 | – | ||
| #359 | 3 / 4 | 2534-55 | – | ||
| #263 | 0 / 1 | 2589-25 | – | ||
| #232 | 1 / 4 | 2614-5 | – | ||
| #119 | 3 / 0 | 2619+79 | – | ||
| #197 | 3 / 0 | 2540+63 | – | ||
| #268 | 3 / 4 | 2477+43 | – | ||
| #3416 | 4 / 4 | 2434+73 | – | ||
| #5043 | 6 / 0 | 2361+153 | – | ||
| #935 | 1 / 1 | 2208+19 | – | ||
| #717 | 3 / 3 | 2189+28 | – | ||
| #789 | 1 / 0 | 2161+23 | – | ||
| #871 | 0 / 1 | 2138±0 | – | ||
| #864 | 0 / 1 | 2138±0 | – | ||
| #8262 | 5 / 5 | 2138+129 | – | ||
| #14444 | 2 / 0 | 2009+62 | – | ||
| #13938 | 2 / 0 | 1947+56 | – | ||
| #17742 | 2 / 1 | 1891+44 | – | ||
| #21745 | 2 / 1 | 1847+28 | – | ||
| #26243 | 0 / 2 | 1819-26 | – | ||
| #2198 | 1 / 2 | 1845+13 | – | ||
| #224168 | 4 / 2 | 1832+88 | – | ||
| #37066 | 2 / 4 | 1744+44 | – | ||
| #436916 | 3 / 4 | 1700+836 | – |
Showing the 25 most recent of 27 sessions.