Multiclass
Shuffle #1760679 pts2 specsShuffle · healers#968940 pts1 specsBlitz #1750558 pts1 specsBlitz · healers#318558 pts1 specsArena & RBG · Season 42
Unranked in 2v2 · 3v3 · RBG
Solo Shuffle
Balance
Unranked
Feral
Unranked
Guardian
Unranked
Unranked in 2v2 · 3v3 · RBG
Unranked
Unranked
Unranked
Unranked
Unranked
Unranked
| Character | Lvl | 2v2EXP / CR | 3v3EXP / CR | RBGEXP / CR | ShuffleEXP / CR | BlitzEXP / CR | Seen |
|---|---|---|---|---|---|---|---|
| TwìnkhelperArgent Dawn | 90 | Unranked | Unranked | Unranked | 287 / 287 | Unranked | 3d |
| Rank | W / L | Rating | With | When |
|---|---|---|---|---|
| #5612 | 2 / 5 | 1843-51 | – | |
| #44– | 1 / 1 | 1894+6 | – | |
| #442 | 3 / 3 | 1888+8 | – | |
| #4612 | 4 / 5 | 1880+41 | – | |
| #201758 | 9 / 12 | 1229-11 | – | |
| #5819 | 2 / 1 | 1839+34 | – | |
| #7530 | 2 / 0 | 1805+45 | – | |
| #1924118 | 4 / 2 | 1240+46 | – | |
| #10524 | 4 / 3 | 1760+48 | – | |
| #2042317 | 25 / 17 | 1194+140 | – | |
| #2327246 | 12 / 12 | 1054+128 | – | |
| #2539449 | 2 / 7 | 926-217 | – | |
| #209010 | 3 / 3 | 1143±0 | – | |
| #1232 | 3 / 4 | 1712-4 | – | |
| #12113 | 1 / 0 | 1716+23 | – | |
| #13114 | 1 / 3 | 1693-19 | – | |
| #1174 | 1 / 1 | 1712+5 | – | |
| #203611 | 3 / 3 | 1143±0 | – | |
| #198916 | 8 / 10 | 1143-4 | – | |
| #19737 | 13 / 11 | 1147±0 | – | |
| #1966288 | 4 / 14 | 1147-107 | – | |
| #1678157 | 13 / 11 | 1254+66 | – | |
| #1810340 | 24 / 18 | 1188+154 | – | |
| #11221 | 3 / 3 | 1707+26 | – | |
| #1335 | 2 / 3 | 1681-5 | – |
Showing the 25 most recent of 45 sessions.
Teammates and history are inferred from ladder snapshots every ~30 minutes; how this works.