EU · Argent Dawn · guild
핸디캡승리
24 rated of 30 tracked members · computed 5h ago
Shuffle
2099
Blitz
2021
Fewer than 3 ranked members in 2v2 · 3v3 · RBG
| Member | 2V2 | 3V3 | RBG | Shf | Blz |
|---|---|---|---|---|---|
| LégítArgent Dawn | 2145 | 2560 | |||
| ValdrakonArgent Dawn | 2089 | 2433 | |||
| TígêlArgent Dawn | 2093 | 2368 | |||
| DrúîtáráHaomarush | 2263 | 2330 | |||
| RecaimArgent Dawn | 2322 | ||||
| CrûSilvermoon | 2270 | ||||
| ToigaMoonglade | 2115 | ||||
| IladenRavencrest | 2083 | ||||
| CrédiaBloodhoof | 1948 | 1808 | |||
| VallenhalNaxxramas | 1933 | ||||
| VìrgìlSylvanas | 1578 | 1930 | |||
| SnkytrapTarren Mill | 1879 | ||||
| LéaBloodhoof | 1480 | 1876 | |||
| PriestiéBloodhoof | 1806 | 288 | |||
| NørmanRavencrest | 1747 | ||||
| ShyacornKazzak | 1629 | ||||
| HuntérswayBloodhoof | 1552 | ||||
| AcxDrak'thul | 1440 | ||||
| FêllRavencrest | 576 | 1152 | |||
| MágeeBloodhoof | 896 | ||||
| MürchineArgent Dawn | 672 | 576 | |||
| JãiArgent Dawn | 576 | ||||
| IggiEmerald Dream | 288 | ||||
| WalliéBloodhoof | 192 | ||||
| HardstuckqtSilvermoon | |||||
| MürciArgent Dawn | |||||
| AxüraArgent Dawn | |||||
| BrachyùrusPozzo dell'Eternità | |||||
| VickjaggerFrostmane | |||||
| MürexArgent Dawn |