EU · Draenor · guild
Healer problem
16 rated of 19 tracked members · computed 9h ago
Shuffle
1878
Blitz
1235
Fewer than 3 ranked members in 2v2 · 3v3 · RBG
| Member | 2V2 | 3V3 | RBG | Shf | Blz |
|---|---|---|---|---|---|
| RåyzenDraenor | 2501 | 288 | |||
| KansMoonglade | 2410 | ||||
| AjthusaTwisting Nether | 2355 | ||||
| ExilityTarren Mill | 2037 | 2102 | |||
| LeonidalightDraenor | 1981 | ||||
| RôgueRavencrest | 1979 | 1954 | |||
| SnuggLightning's Blade | 1858 | ||||
| QuessoTarren Mill | 1800 | ||||
| DahmaDraenor | 1783 | ||||
| QuesozilaSilvermoon | 1708 | ||||
| QuessoDraenor | 1579 | ||||
| FangsaberDraenor | 1534 | ||||
| CyrillianDraenor | 1472 | ||||
| ShkifsvoidDraenor | 1191 | 288 | |||
| SushirolArgent Dawn | 192 | ||||
| FrozznStormscale | 138 | ||||
| TutankhamonkDraenor | |||||
| SushirøllArgent Dawn | |||||
| KimjongdillTwisting Nether |