EU · Drak'thul · guild
Vesela Banda
6 rated of 8 tracked members · computed 18h ago
Shuffle
1385
Fewer than 3 ranked members in 2v2 · 3v3 · RBG · Blitz
| Member | 2V2 | 3V3 | RBG | Shf | Blz |
|---|---|---|---|---|---|
| ZerobyteDrak'thul | 2022 | 1411 | |||
| ProteinpainDrak'thul | 2019 | ||||
| GarucikDrak'thul | 1801 | ||||
| MoonsDrak'thul | 288 | 1502 | |||
| WizkerdkDrak'thul | 1219 | ||||
| ÁrcikDrak'thul | 1054 | ||||
| PalatableDrak'thul | 288 | ||||
| SändrosDrak'thul | |||||
| BuhrerDrak'thul |