EU · Earthen Ring · guild
Voice of the Forest
6 rated of 8 tracked members · computed 17h ago
Shuffle
1122
Blitz
1333
Fewer than 3 ranked members in 2v2 · 3v3 · RBG
| Member | 2V2 | 3V3 | RBG | Shf | Blz |
|---|---|---|---|---|---|
| CathandrisMagtheridon | 1675 | 1915 | |||
| NariyanEarthen Ring | 1609 | ||||
| NarayenEarthen Ring | 1518 | ||||
| NarayanEarthen Ring | 766 | 1231 | |||
| NarriyanEarthen Ring | 938 | 576 | |||
| IdunnooRavencrest | 715 | ||||
| EssencezDefias Brotherhood | |||||
| SweetarrowArathor |