EU · Kazzak · guild
Fugitives
5 rated of 8 tracked members · computed 18h ago
Shuffle
1564
Blitz
1856
Fewer than 3 ranked members in 2v2 · 3v3 · RBG
| Member | 2V2 | 3V3 | RBG | Shf | Blz |
|---|---|---|---|---|---|
| MedliGhostlands | 1994 | 2210 | |||
| LyrathGhostlands | 2188 | 2056 | |||
| LightsailTwisting Nether | 2001 | ||||
| WhitemônsterArgent Dawn | 1865 | ||||
| ReuhnbladeKazzak | 1807 | ||||
| LyrathionGhostlands | 208 | 1349 | |||
| CometGhostlands | |||||
| SharpGhostlands | |||||
| KeldanteDefias Brotherhood |