EU · Nemesis · guild
Shõgun
5 rated of 6 tracked members · computed 14h ago
Shuffle
1874
Blitz
752
Fewer than 3 ranked members in 2v2 · 3v3 · RBG
| Member | 2V2 | 3V3 | RBG | Shf | Blz |
|---|---|---|---|---|---|
| PàndoràhNemesis | 2056 | 575 | |||
| RazarNemesis | 1817 | 1747 | |||
| PhionaNemesis | 1814 | 576 | |||
| HalbhasTuralyon | 1810 | 576 | |||
| HalbasNemesis | 288 | ||||
| HeavyhàmmerPozzo dell'Eternità |