EU · Pozzo dell'Eternità · guild
Forgotten Tales
5 rated of 6 tracked members · computed 20h ago
Shuffle
1625
Fewer than 3 ranked members in 2v2 · 3v3 · RBG · Blitz
| Member | 2V2 | 3V3 | RBG | Shf | Blz |
|---|---|---|---|---|---|
| ÙùPozzo dell'Eternità | 2248 | 1993 | |||
| NëøNemesis | 2107 | ||||
| ArthuGrim Batol | 1138 | ||||
| SpotaPozzo dell'Eternità | 1005 | ||||
| FizzoNemesis | 859 | ||||
| GigolaPozzo dell'Eternità |