EU · Ravencrest · guild
The House of Wyrmcrest
6 rated of 7 tracked members · computed 14h ago
Shuffle
1385
Blitz
1423
Fewer than 3 ranked members in 2v2 · 3v3 · RBG
| Member | 2V2 | 3V3 | RBG | Shf | Blz |
|---|---|---|---|---|---|
| CapizziwDraenor | 1712 | 1960 | |||
| CapizzidkRavencrest | 1629 | 1884 | |||
| WuglatTwisting Nether | 1736 | 288 | |||
| ClouxTwisting Nether | 1579 | ||||
| ZeadorTwisting Nether | 1271 | 1560 | |||
| BionickSilvermoon | 480 | 288 | |||
| GùldànTarren Mill | 384 | ||||
| GaripkontRavencrest |