EU · Silvermoon · guild
The True Kings
5 rated of 7 tracked members · computed 19h ago
Shuffle
1336
Blitz
933
Fewer than 3 ranked members in 2v2 · 3v3 · RBG
| Member | 2V2 | 3V3 | RBG | Shf | Blz |
|---|---|---|---|---|---|
| PiilifLightbringer | 1641 | ||||
| SchmutsDefias Brotherhood | 1610 | 859 | |||
| PliestenSilvermoon | 1555 | ||||
| PudyArgent Dawn | 844 | ||||
| NaxkRavencrest | 288 | ||||
| VanaugúrRavencrest | |||||
| FrôlleRavencrest |