EU · Soulflayer · guild
Эстериум
5 rated of 6 tracked members · computed 19h ago
Shuffle
1290
Blitz
1779
Fewer than 3 ranked members in 2v2 · 3v3 · RBG
| Member | 2V2 | 3V3 | RBG | Shf | Blz |
|---|---|---|---|---|---|
| RootweaverTwisting Nether | 1619 | 2453 | |||
| ShiftspaceTwisting Nether | 575 | 2308 | |||
| ДырдырычSoulflayer | 1621 | ||||
| ШаригаSoulflayer | 1619 | ||||
| АгунакиSoulflayer | 1017 | 575 | |||
| ЛоухилSoulflayer |