EU · Stormreaver · guild
Intervention
5 rated of 7 tracked members · computed 15h ago
Shuffle
1818
Fewer than 3 ranked members in 2v2 · 3v3 · RBG · Blitz
| Member | 2V2 | 3V3 | RBG | Shf | Blz |
|---|---|---|---|---|---|
| KazingOutland | 2309 | ||||
| PehmogonDraenor | 2207 | ||||
| PyhäkuuttiStormreaver | 1657 | 288 | |||
| KinqiTwisting Nether | 1145 | ||||
| ExekuuttiStormreaver | 576 | ||||
| SprainbowSilvermoon | |||||
| PundeadVek'nilash |