EU · Thunderhorn · guild
Quantum Mk II
6 rated of 7 tracked members · computed 13h ago
Shuffle
1452
Fewer than 3 ranked members in 2v2 · 3v3 · RBG · Blitz
| Member | 2V2 | 3V3 | RBG | Shf | Blz |
|---|---|---|---|---|---|
| SalbaticDunemaul | 1808 | ||||
| HolyraAuchindoun | 1596 | ||||
| RalockAuchindoun | 1573 | ||||
| BalaurAuchindoun | 1517 | ||||
| MattiællSilvermoon | 767 | ||||
| StormwolfxTwisting Nether | 288 | ||||
| FrankibooySilvermoon |