EU · Twisting Nether · guild
Härdelli
6 rated of 8 tracked members · computed 15h ago
Shuffle
990
Fewer than 3 ranked members in 2v2 · 3v3 · RBG · Blitz
| Member | 2V2 | 3V3 | RBG | Shf | Blz |
|---|---|---|---|---|---|
| ImabaredruidAszune | 2342 | ||||
| WhysogrimStormreaver | 1076 | 1854 | |||
| KinyáStormreaver | 860 | ||||
| KámuTwisting Nether | 576 | ||||
| ImabeardruidRavencrest | 384 | ||||
| KamustraszaTwisting Nether | 288 | ||||
| RitarinypiDoomhammer | |||||
| ParaskámuTwisting Nether |