EU · Twisting Nether · guild
O M E G A
6 rated of 8 tracked members · computed 16h ago
Shuffle
1649
Fewer than 3 ranked members in 2v2 · 3v3 · RBG · Blitz
| Member | 2V2 | 3V3 | RBG | Shf | Blz |
|---|---|---|---|---|---|
| GotankTwisting Nether | 2423 | 1536 | |||
| GostopTwisting Nether | 2401 | ||||
| DestinelzTwilight's Hammer | 2018 | ||||
| OuaouaTwisting Nether | 1833 | ||||
| ShistaraaTwisting Nether | 1418 | ||||
| BulkofTarren Mill | 712 | ||||
| ToolowpalaSilvermoon | |||||
| TubobannedRavencrest |