EU · Twisting Nether · guild
The Solstice
6 rated of 7 tracked members · computed 16h ago
Shuffle
1482
Blitz
1266
Fewer than 3 ranked members in 2v2 · 3v3 · RBG
| Member | 2V2 | 3V3 | RBG | Shf | Blz |
|---|---|---|---|---|---|
| RaoTwisting Nether | 1846 | 2337 | |||
| ReverbqueTwisting Nether | 2300 | ||||
| KittykittyTwisting Nether | 1701 | 1863 | |||
| UlltorTwisting Nether | 1395 | 288 | |||
| VextailTwisting Nether | 1018 | 575 | |||
| TheledornTwisting Nether | 671 | ||||
| LolzorrRagnaros |