EU · Twisting Nether · guild
Wipe and Rot
5 rated of 7 tracked members · computed 13h ago
Shuffle
1083
Blitz
928
Fewer than 3 ranked members in 2v2 · 3v3 · RBG
| Member | 2V2 | 3V3 | RBG | Shf | Blz |
|---|---|---|---|---|---|
| IronbronsonArgent Dawn | 2288 | 1695 | |||
| SólídsnakeTwisting Nether | 864 | 288 | |||
| ExílêTwisting Nether | 864 | ||||
| BeggarsoTwisting Nether | 863 | ||||
| KîtánaTwisting Nether | 96 | ||||
| BrónsónTwisting Nether | |||||
| ÈxiléTwisting Nether |