Arena & RBG · Season 42
Unranked in 2v2 · 3v3 · RBG
Solo Shuffle
Beast Mastery
1657#2,339 (#2,143 w/o alts) · top 46%
314W · 293L51.7%
- Season high
- 1820
- Last season
- 1995
- Record
- 1995
By season (2)
- Season 421820 (314-293)
- Season 411995 (29-37)
Marksmanship
Unranked
Survival
Unranked
Battleground Blitz
Unranked in Beast Mastery · Marksmanship · Survival
Rating history
Loading…
History (28 sessions)
| Rank | W / L | Rating | With | When |
|---|---|---|---|---|
| #10931 | 15 / 15 | 1657+1 | – | |
| #1092174 | 17 / 19 | 1656-68 | – | |
| #91976 | 18 / 20 | 1724-32 | – | |
| #843164 | 7 / 5 | 1756+68 | – | |
| #995173 | 5 / 1 | 1688+60 | – | |
| #1165217 | 12 / 6 | 1628+91 | – | |
| #1382627 | 11 / 23 | 1537-250 | – | |
| #755262 | 14 / 10 | 1787+112 | – | |
| #101716 | 9 / 9 | 1675+6 | – | |
| #103320 | 12 / 12 | 1669-5 | – | |
| #1013204 | 13 / 17 | 1674-80 | – | |
| #798272 | 12 / 6 | 1754+110 | – | |
| #1070116 | 8 / 9 | 1644-40 | – | |
| #934331 | 14 / 22 | 1684-136 | – | |
| #60321 | 9 / 9 | 1820+7 | – | |
| #623105 | 11 / 9 | 1813+41 | – | |
| #728128 | 11 / 7 | 1772+66 | – | |
| #856135 | 7 / 4 | 1706+57 | – | |
| #9913 | 3 / 3 | 1649+1 | – | |
| #994525 | 18 / 8 | 1648+232 | – | |
| #1519203 | 7 / 5 | 1416+129 | – | |
| #1715321 | 1 / 4 | 1287-189 | – | |
| #13945 | 3 / 3 | 1476±0 | – | |
| #138935 | 13 / 11 | 1476+20 | – | |
| #1424110 | 8 / 4 | 1456+68 | – |
Showing the 25 most recent of 28 sessions.