Blizzard no longer returns this character: gear, talents and titles are the last ones seen.
Arena & RBG · Season 42
Unranked in 2v2 · 3v3 · RBG
Solo Shuffle
Discipline
1833#3,480 (#2,932 w/o alts) · top 69.5%
324W · 348L48.2%
- Season high
- 2091
- Last season
- –
- Record
- 2091
By season (1)
- Season 422091 (324-348)
Holy
2006#1,321 (#1,073 w/o alts) · top 26.4%
492W · 489L50.2%
- Season high
- 2114
- Last season
- –
- Record
- 2161
By season (2)
- Season 422114 (492-489)
- Season 402161 (824-824)
Shadow
1720#888 (#803 w/o alts) · top 27.7%
160W · 161L49.8%
- Season high
- 1728
- Last season
- –
- Record
- 1728
By season (1)
- Season 421728 (160-161)
Battleground Blitz
Unranked in Discipline · Holy · Shadow
Rating history
Loading…
History (latest 50 sessions)
| Bracket | Rank | W / L | Rating | With | When |
|---|---|---|---|---|---|
| Shuffle · Holy | #101824 | 3 / 3 | 2006+10 | – | |
| Shuffle · Holy | #1022225 | 11 / 7 | 1996+53 | – | |
| Shuffle · Discipline | #2681400 | 1 / 5 | 1833-59 | – | |
| Shuffle · Discipline | #2277565 | 7 / 3 | 1892+76 | – | |
| Shuffle · Holy | #12403 | 3 / 3 | 1943+2 | – | |
| Shuffle · Discipline | #2842755 | 3 / 9 | 1816-107 | – | |
| Shuffle · Holy | #1235278 | 11 / 7 | 1941+66 | – | |
| Shuffle · Discipline | #1860359 | 0 / 6 | 1923-72 | – | |
| Shuffle · Discipline | #1501298 | 16 / 14 | 1995+62 | – | |
| Shuffle · Discipline | #1792142 | 2 / 4 | 1933-28 | – | |
| Shuffle · Discipline | #1636683 | 18 / 12 | 1961+123 | – | |
| Shuffle · Holy | #1371183 | 13 / 11 | 1875+36 | – | |
| Shuffle · Shadow | #5918 | 3 / 5 | 1720-8 | – | |
| Shuffle · Holy | #1521158 | 7 / 9 | 1839-28 | – | |
| Shuffle · Shadow | #58354 | 3 / 3 | 1728+41 | – | |
| Shuffle · Shadow | #637105 | 5 / 1 | 1687+65 | – | |
| Shuffle · Shadow | #741114 | 8 / 3 | 1622+76 | – | |
| Shuffle · Holy | #136210 | 12 / 12 | 1867±0 | – | |
| Shuffle · Holy | #1351475 | 8 / 4 | 1867+68 | – | |
| Shuffle · Shadow | #85339 | 6 / 6 | 1546+30 | – | |
| Shuffle · Discipline | #2191198 | 2 / 4 | 1838-26 | – | |
| Shuffle · Discipline | #1990114 | 9 / 9 | 1864+17 | – | |
| Shuffle · Discipline | #2104153 | 11 / 19 | 1847-25 | – | |
| Shuffle · Discipline | #1891325 | 3 / 3 | 1872+47 | – | |
| Shuffle · Discipline | #21961058 | 17 / 22 | 1825-206 | – |
Showing the 25 most recent of 50 sessions.