History (41 sessions)
| Rank | W / L | Rating | With | When |
|---|
| #163744 | 7 / 5 | 1234+48 | – | |
| #16817 | 2 / 4 | 1186-11 | – | |
| #41815 | 0 / 1 | 1357-14 | – | |
| #1620176 | 32 / 22 | 1197+211 | – | |
| #17963 | 3 / 3 | 986+4 | – | |
| #17102 | 4 / 4 | 982±0 | – | |
| #1708164 | 16 / 20 | 982-169 | – | |
| #1544103 | 11 / 20 | 1151-99 | – | |
| #35317 | 1 / 0 | 1371+23 | – | |
| #37034 | 0 / 2 | 1348-37 | – | |
| #141538 | 5 / 7 | 1250+21 | – | |
| #145362 | 18 / 21 | 1229-49 | – | |
| #2972 | 1 / 1 | 1385+3 | – | |
| #116424 | 7 / 5 | 1278+34 | – | |
| #118820 | 6 / 6 | 1244-9 | – | |
| #116855 | 11 / 7 | 1253+82 | – | |
| #122359 | 21 / 16 | 1171+83 | – | |
| #12824 | 11 / 13 | 1088+25 | – | |
| #128642 | 19 / 17 | 1063+78 | – | |
| #25419 | 1 / 1 | 1382-21 | – | |
| #13192 | 3 / 3 | 985+1 | – | |
| #1317100 | 27 / 21 | 984+125 | – | |
| #1417138 | 15 / 27 | 859-195 | – | |
| #1279118 | 17 / 25 | 1054-145 | – | |
| #23216 | 0 / 1 | 1403-21 | – | |
Showing the 25 most recent of 41 sessions.