Arena & RBG · Season 42
2v2
Unranked
0W · 0L–
- Season high
- –
- Record
- 1673
3v3
Unranked
RBG
Unranked
Solo Shuffle
Assassination
Unranked
Outlaw
Unranked
Subtlety
Unranked
0W · 1L0.0%
- Season high
- –
- Last season
- –
- Record
- –
By season (1)
- Season 42– (0-1)
Unranked
| Character | Lvl | 2v2EXP / CR | 3v3EXP / CR | RBGEXP / CR | ShuffleEXP / CR | BlitzEXP / CR | Seen |
|---|---|---|---|---|---|---|---|
| VankarNemesis | 90 | 1509 / – | Unranked | Unranked | Unranked | 2178 / 2178 | 2d |
| NightshàdeNemesis | 90 | 1547 / – | 1500 / – | Unranked | Unranked | 1829 / 1719 | 2d |
| Bracket | Rank | W / L | Rating | With | When |
|---|---|---|---|---|---|
| Blitz · Subtlety | #75118 | 1 / 1 | 1772+11 | – | |
| Blitz · Subtlety | #7088 | 1 / 2 | 1761-3 | – | |
| Blitz · Subtlety | #70035 | 0 / 3 | 1764-22 | – | |
| Blitz · Subtlety | #6551 | 0 / 1 | 1786±0 | – | |
| Blitz · Assassination | #893701 | 4 / 1 | 1748+323 | – | |
| Blitz · Subtlety | #65138 | 1 / 0 | 1786+25 | – | |
| Blitz · Subtlety | #686170 | 3 / 0 | 1761+77 | – | |
| Blitz · Subtlety | #8384 | 0 / 2 | 1684±0 | – | |
| Blitz · Subtlety | #8344 | 0 / 5 | 1684±0 | – | |
| Blitz · Subtlety | #83040 | 1 / 1 | 1684+29 | – | |
| Blitz · Subtlety | #87033 | 1 / 0 | 1655+31 | – | |
| Blitz · Subtlety | #90137 | 1 / 0 | 1624+31 | – | |
| Blitz · Assassination | #1554355 | 2 / 2 | 1425+561 | – | |
| Blitz · Assassination | #1898– | 0 / 1 | 864±0 | – | |
| Blitz · Subtlety | #91312 | 1 / 0 | 1593+27 | – | |
| Blitz · Subtlety | #90933 | 1 / 1 | 1566+30 | – | |
| Blitz · Subtlety | #92914 | 1 / 1 | 1536+30 | – | |
| Blitz · Subtlety | #928140 | 0 / 1 | 1506-150 | – | |
| Blitz · Subtlety | #7783 | 0 / 1 | 1656±0 | – | |
| Blitz · Assassination | #1613243 | 1 / 2 | 864+288 | – | |
| Blitz · Assassination | #1842349 | 1 / 1 | 576+288 | – | |
| Blitz · Assassination | #21581 | 0 / 1 | 288±0 | – | |
| Blitz · Subtlety | #53720 | 1 / 1 | 1656+14 | – | |
| Blitz · Subtlety | #55734 | 0 / 2 | 1642-20 | – | |
| Blitz · Subtlety | #521– | 0 / 3 | 1662±0 | – |
Showing the 25 most recent of 45 sessions.
Teammates and history are inferred from ladder snapshots every ~30 minutes; how this works.