Arena & RBG · Season 42
2v2
Unranked
0W · 0L–
- Season high
- –
- Record
- 1978
3v3
Unranked
RBG
Unranked
Solo Shuffle
Discipline
Unranked
Holy
Unranked
0W · 0L–
- Season high
- –
- Last season
- –
- Record
- 2268
By season (1)
- Season 402268 (81-94)
Shadow
Unranked
Unranked
| Character | Lvl | 2v2EXP / CR | 3v3EXP / CR | RBGEXP / CR | ShuffleEXP / CR | BlitzEXP / CR | Seen |
|---|---|---|---|---|---|---|---|
| РитуалистDeepholm | 90 | 2131 / – | 1600 / – | Unranked | 2256 / 1901 | Unranked | 27d |
| Rank | W / L | Rating | With | When |
|---|---|---|---|---|
| #1045 | 2 / 1 | 2351+23 | – | |
| #10936 | 7 / 5 | 2328+53 | – | |
| #1454 | 0 / 1 | 2275-14 | – | |
| #1362 | 2 / 2 | 2289+8 | – | |
| #1346 | 0 / 1 | 2281-17 | – | |
| #12813 | 4 / 5 | 2298+52 | – | |
| #14141 | 3 / 1 | 2246+73 | – | |
| #7514 | 4 / 2 | 2173+54 | – | |
| #892 | 2 / 2 | 2119+10 | – | |
| #853 | 1 / 2 | 2109-9 | – | |
| #8231 | 5 / 1 | 2118+78 | – | |
| #11317 | 4 / 6 | 2040-38 | – | |
| #964 | 1 / 0 | 2078+17 | – | |
| #991 | 1 / 1 | 2061+2 | – | |
| #1006 | 3 / 9 | 2059-8 | – | |
| #948 | 1 / 0 | 2067+26 | – | |
| #10273 | 5 / 1 | 2041+131 | – | |
| #17548 | 2 / 3 | 1910+55 | – | |
| #2202 | 0 / 1 | 1855±0 | – | |
| #218115 | 2 / 5 | 1855+63 | – | |
| #33345 | 1 / 0 | 1792+35 | – | |
| #333587 | 2 / 2 | 1757+318 | – | |
| #920359 | 2 / 1 | 1439+575 | – |
Teammates and history are inferred from ladder snapshots every ~30 minutes; how this works.