Arena & RBG · Season 42
2v2
Unranked
0W · 0L–
- Season high
- –
- Record
- 96
3v3
Unranked
RBG
Unranked
Solo Shuffle
Blood
Unranked
Frost
Unranked
Unholy
2114
122W · 102L54.5%
- Season high
- 2114
- Last season
- –
- Record
- 2114
By season (1)
- Season 422114 (122-102)
Unranked
Unranked
| Character | Lvl | 2v2EXP / CR | 3v3EXP / CR | RBGEXP / CR | ShuffleEXP / CR | BlitzEXP / CR | Seen |
|---|---|---|---|---|---|---|---|
| ChistaSilvermoon | 90 | 96 / – | Unranked | Unranked | 2114 / 2114 | 1867 / 1867 | 6d |
| Bracket | Rank | W / L | Rating | With | When |
|---|---|---|---|---|---|
| Blitz · Unholy | #560107 | 1 / 0 | 1805+27 | – | |
| Blitz · Unholy | #62245 | 1 / 0 | 1778+25 | – | |
| Blitz · Unholy | #66747 | 1 / 0 | 1753+22 | – | |
| Blitz · Unholy | #67953 | 1 / 0 | 1731+21 | – | |
| Shuffle · Unholy | #469311 | 13 / 5 | 2114+162 | – | |
| Blitz · Unholy | #73245 | 0 / 1 | 1710-14 | – | |
| Shuffle · Unholy | #774131 | 5 / 1 | 1952+60 | – | |
| Blitz · Unholy | #68450 | 0 / 2 | 1724-22 | – | |
| Shuffle · Unholy | #89925 | 2 / 4 | 1892-8 | – | |
| Blitz · Unholy | #62821 | 1 / 2 | 1746+14 | – | |
| Shuffle · Unholy | #87425 | 2 / 1 | 1900+13 | – | |
| Blitz · Unholy | #64970 | 1 / 0 | 1732+29 | – | |
| Blitz · Unholy | #717360 | 2 / 2 | 1703+290 | – | |
| Shuffle · Unholy | #893232 | 4 / 2 | 1887+52 | – | |
| Blitz · Unholy | #1077193 | 1 / 0 | 1413+280 | – | |
| Shuffle · Unholy | #1089523 | 8 / 4 | 1835+102 | – | |
| Shuffle · Unholy | #1352249 | 8 / 4 | 1733+112 | – | |
| Blitz · Unholy | #10866 | 0 / 1 | 1133±0 | – | |
| Shuffle · Unholy | #1479538 | 4 / 2 | 1621+265 | – | |
| Shuffle · Unholy | #1189125 | 8 / 4 | 1356+89 | – | |
| Blitz · Unholy | #718137 | 1 / 1 | 1133+277 | – | |
| Shuffle · Unholy | #12915 | 3 / 3 | 1267±0 | – | |
| Shuffle · Unholy | #1286106 | 7 / 11 | 1267-75 | – | |
| Blitz · Unholy | #840163 | 1 / 0 | 856+285 | – | |
| Shuffle · Unholy | #11802 | 1 / 1 | 1342+1 | – |
Showing the 25 most recent of 34 sessions.
Teammates and history are inferred from ladder snapshots every ~30 minutes; how this works.