Arena & RBG · Season 42
2v2
Unranked
0W · 0L–
- Season high
- –
- Record
- 1353
3v3
Unranked
RBG
Unranked
Solo Shuffle
Discipline
Unranked
Holy
Unranked
Shadow
Unranked
0W · 0L–
- Season high
- –
- Last season
- 1356
- Record
- 1356
By season (1)
- Season 411356 (16-26)
Unranked
Unranked
| Character | Lvl | 2v2EXP / CR | 3v3EXP / CR | RBGEXP / CR | ShuffleEXP / CR | BlitzEXP / CR | Seen |
|---|---|---|---|---|---|---|---|
| КлобетазолSoulflayer | 90 | Unranked | Unranked | Unranked | 1503 / 1353 | 288 / 288 | 29d |
| СветбутылкиSoulflayer | 90 | 1102 / – | Unranked | Unranked | 384 / – | Unranked | 1mo |
| Rank | W / L | Rating | With | When |
|---|---|---|---|---|
| #960– | 0 / 1 | 1845±0 | – | |
| #7868 | 0 / 1 | 1845±0 | – | |
| #778121 | 1 / 0 | 1845+29 | – | |
| #647179 | 2 / 0 | 1816+55 | – | |
| #81471 | 1 / 0 | 1761+27 | – | |
| #85094 | 1 / 0 | 1734+24 | – | |
| #90290 | 1 / 1 | 1710+22 | – | |
| #9916 | 0 / 1 | 1688±0 | – | |
| #985607 | 1 / 0 | 1688+258 | – | |
| #15622 | 0 / 1 | 1430±0 | – | |
| #15261137 | 4 / 0 | 1430+1142 | – | |
| #26144 | 0 / 1 | 288±0 | – | |
| #24537 | 0 / 1 | 288±0 | – |
Teammates and history are inferred from ladder snapshots every ~30 minutes; how this works.