Arena & RBG · Season 42
2v2
Unranked
0W · 0L–
- Season high
- –
- Record
- 192
3v3
Unranked
RBG
Unranked
Solo Shuffle
Arms
Unranked
Fury
Unranked
0W · 0L–
- Season high
- –
- Last season
- 1925
- Record
- 1925
By season (1)
- Season 411925 (36-30)
Protection
Unranked
Unranked
Unranked
| Character | Lvl | 2v2EXP / CR | 3v3EXP / CR | RBGEXP / CR | ShuffleEXP / CR | BlitzEXP / CR | Seen |
|---|---|---|---|---|---|---|---|
| BigscamStormscale | 90 | Unranked | Unranked | Unranked | 1851 / – | 1808 / 1808 | 7d |
| YamvsichkoStormscale | 90 | 1332 / – | Unranked | Unranked | 1898 / – | 1801 / 1801 | 3d |
| DopedaysStormscale | 90 | Unranked | Unranked | Unranked | 1934 / – | 1757 / 1757 | 1d |
| EurofundsStormscale | 90 | Unranked | Unranked | Unranked | 576 / – | 1834 / 1743 | 8d |
| GivemecakeStormscale | 90 | 1447 / – | Unranked | Unranked | 2023 / – | 1831 / 1725 | 12d |
| DebellebedStormscale | 90 | Unranked | Unranked | Unranked | Unranked | 1725 / 1725 | 3d |
| OpsurdStormscale | 90 | 1428 / – | Unranked | Unranked | Unranked | 1806 / 1703 | 2d |
| ExplodedsunStormscale | 90 | Unranked | Unranked | Unranked | 816 / – | 1810 / 1439 | 2d |
| MizeriyaStormscale | 90 | 1455 / – | Unranked | Unranked | Unranked | 576 / 576 | 2d |
| Rank | W / L | Rating | With | When |
|---|---|---|---|---|
| #27515 | 0 / 1 | 576±0 | – |
Teammates and history are inferred from ladder snapshots every ~30 minutes; how this works.