Arena & RBG · Season 42
2v2
Unranked
3v3
1845+96#13940 (#111 w/o alts) · top 33.7%
29W · 158L15.5%
- Season high
- 1845
- Record
- 3786
By season (1)
- Season 421845 (29-158)
RBG
wk 0-112860#7 (#3 w/o alts) · top 2.9%
68W · 894L7.1%
- Season high
- 2860
- Record
- 2860
By season (1)
- Season 422860 (68-894)
Solo Shuffle
Unranked in Affliction · Demonology · Destruction
Battleground Blitz
Unranked in Affliction · Demonology · Destruction
Alts · 1/1
| Character | Lvl | 2v2EXP / CR | 3v3EXP / CR | RBGEXP / CR | ShuffleEXP / CR | BlitzEXP / CR | Seen |
|---|---|---|---|---|---|---|---|
| 升级找童童Shadowmoon | 90 | Unranked | 4122 / 1846 | 1608 / 1608 | Unranked | Unranked | 4d |
Rating history
Loading…
History (latest 50 sessions)
| Bracket | Rank | W / L | Rating | With | When |
|---|---|---|---|---|---|
| RBG | #7– | 0 / 13 | 2860±0 | – | |
| RBG | #7– | 0 / 5 | 2860±0 | – | |
| 3v3 | #13342 | 4 / 0 | 1845+96 | – | |
| 3v3 | #175– | 0 / 15 | 1749±0 | – | |
| 3v3 | #1752 | 0 / 13 | 1749±0 | – | |
| RBG | #7– | 0 / 8 | 2860±0 | – | |
| 3v3 | #173– | 0 / 4 | 1749±0 | – | |
| RBG | #7– | 0 / 12 | 2860±0 | – | |
| RBG | #7– | 0 / 10 | 2860±0 | – | |
| RBG | #7– | 0 / 9 | 2860±0 | – | |
| RBG | #7– | 0 / 12 | 2860±0 | – | |
| RBG | #7– | 0 / 1 | 2860±0 | – | |
| RBG | #7– | 0 / 1 | 2860±0 | – | |
| RBG | #7– | 0 / 7 | 2860±0 | – | |
| RBG | #7– | 7 / 5 | 2860+146 | – | |
| RBG | #7– | 3 / 0 | 2714+68 | – | |
| RBG | #71 | 5 / 7 | 2646+115 | – | |
| RBG | #81 | 1 / 0 | 2531+23 | – | |
| RBG | #9– | 0 / 9 | 2508±0 | – | |
| RBG | #9– | 0 / 5 | 2508±0 | – | |
| RBG | #9– | 0 / 7 | 2508±0 | – | |
| RBG | #9– | 0 / 10 | 2508±0 | – | |
| RBG | #9– | 0 / 11 | 2508±0 | – | |
| RBG | #9– | 0 / 10 | 2508±0 | – | |
| RBG | #93 | 7 / 6 | 2508+107 | – |
Showing the 25 most recent of 50 sessions.