Arena & RBG · Season 42
2v2
Unranked
3v3
2292+144#984 (#81 w/o alts) · top 23.7%
48W · 153L23.9%
- Season high
- 2292
- Record
- 4271
By season (1)
- Season 422292 (48-153)
RBG
wk 1-101584#1843 (#78 w/o alts) · top 77%
10W · 882L1.1%
- Season high
- 1584
- Record
- 1584
By season (1)
- Season 421584 (10-882)
Solo Shuffle
Unranked in Arcane · Fire · Frost
Battleground Blitz
Unranked in Arcane · Fire · Frost
Alts · 1/1
| Character | Lvl | 2v2EXP / CR | 3v3EXP / CR | RBGEXP / CR | ShuffleEXP / CR | BlitzEXP / CR | Seen |
|---|---|---|---|---|---|---|---|
| 童童团本全通Shadowmoon | 90 | Unranked | 4271 / 2294 | 1536 / 1536 | Unranked | Unranked | 2d |
Rating history
Loading…
History (latest 50 sessions)
| Bracket | Rank | W / L | Rating | With | When |
|---|---|---|---|---|---|
| 3v3 | #975 | 5 / 3 | 2292+120 | – | |
| 3v3 | #1023 | 0 / 11 | 2172±0 | – | |
| 3v3 | #993 | 1 / 10 | 2172+24 | – | |
| RBG | #184– | 0 / 8 | 1584±0 | – | |
| 3v3 | #1021 | 0 / 2 | 2148±0 | – | |
| RBG | #1843 | 0 / 12 | 1584±0 | – | |
| RBG | #181– | 0 / 10 | 1584±0 | – | |
| RBG | #181– | 0 / 9 | 1584±0 | – | |
| RBG | #1812 | 0 / 12 | 1584±0 | – | |
| RBG | #179– | 0 / 1 | 1584±0 | – | |
| RBG | #179– | 0 / 5 | 1584±0 | – | |
| RBG | #1791 | 0 / 12 | 1584±0 | – | |
| RBG | #178– | 0 / 4 | 1584±0 | – | |
| RBG | #1781 | 0 / 7 | 1584±0 | – | |
| RBG | #177– | 0 / 12 | 1584±0 | – | |
| RBG | #177– | 0 / 3 | 1584±0 | – | |
| RBG | #177– | 0 / 12 | 1584±0 | – | |
| RBG | #177– | 0 / 1 | 1584±0 | – | |
| RBG | #1771 | 0 / 9 | 1584±0 | – | |
| RBG | #1761 | 0 / 5 | 1584±0 | – | |
| RBG | #175– | 0 / 7 | 1584±0 | – | |
| RBG | #1752 | 0 / 10 | 1584±0 | – | |
| RBG | #1731 | 0 / 11 | 1584±0 | – | |
| RBG | #1723 | 0 / 10 | 1584±0 | – | |
| RBG | #1692 | 0 / 9 | 1584±0 | – |
Showing the 25 most recent of 50 sessions.