Arena & RBG · Season 42
2v2
Unranked
0W · 0L–
- Season high
- –
- Record
- 1607
3v3
Unranked
RBG
Unranked
Solo Shuffle
Blood
Unranked
Frost
Unranked
0W · 0L–
- Season high
- –
- Last season
- 768
- Record
- 768
By season (1)
- Season 41768 (8-10)
Unholy
Unranked
Unranked
Unranked
| Rank | W / L | Rating | With | Talents | When |
|---|---|---|---|---|---|
| #192 | 0 / 1 | 2529±0 | – | ||
| #175 | 2 / 0 | 2529+48 | – | ||
| #22– | 1 / 0 | 2481+22 | – | ||
| #226 | 2 / 0 | 2459+57 | – | ||
| #27– | 1 / 1 | 2402+15 | – | ||
| #273 | 1 / 1 | 2387+16 | – | ||
| #282 | 1 / 0 | 2371+24 | – | ||
| #3010 | 2 / 0 | 2347+42 | – | ||
| #36– | 1 / 1 | 2305+6 | – | ||
| #36– | 1 / 0 | 2299+19 | – | ||
| #351 | 1 / 0 | 2280+15 | – | ||
| #341 | 0 / 2 | 2265-36 | – | ||
| #268 | 0 / 3 | 2301-47 | – | ||
| #18– | 0 / 1 | 2348-15 | – | ||
| #181 | 1 / 0 | 2363+21 | – | ||
| #191 | 0 / 1 | 2342-18 | – | ||
| #183 | 0 / 2 | 2360-30 | – | ||
| #13– | 0 / 1 | 2390±0 | – | ||
| #13– | 0 / 1 | 2390±0 | – | ||
| #11– | 0 / 1 | 2390±0 | – | ||
| #52 | 1 / 0 | 2390+29 | – | ||
| #79 | 3 / 0 | 2361+84 | – | ||
| #162 | 1 / 1 | 2277+29 | – | ||
| #161 | 0 / 3 | 2248±0 | – | ||
| #155 | 2 / 0 | 2248+59 | – |
Showing the 25 most recent of 49 sessions.
Teammates and history are inferred from ladder snapshots every ~30 minutes; how this works.