Official synced 47m ago · estimate updated 11m agoBlizzard syncnext update 12:31· updated 47m agoestimatenext update 18:19· updated 11m ago
Ladder populations (this season)
5,0043v32,592RBG67,175shuffle37,324blitz112,095total ladder characters3v3 Rank 1
Venomous Gladiator: Midnight Season 2
Official
2380
Predicted
2483
5 spots · 5 uniqueⓘ
RBG Hero
Hero of the Horde: Venomous
Official
2233
Predicted
2156
12 spots · 12 uniqueⓘ
| Spec | Shuffle | Blitz | ||||
|---|---|---|---|---|---|---|
| Official | Predicted | Solo Shuffle · Trend | Official | Predicted | Battleground Blitz · Trend | |
| 1248 | — | 1807 | 1807✓ | |||
| 2195 | 2169Δ -26 | 2163 | 2172Δ +9 | |||
| 2420◆2 | 2440Δ +20 | 2184 | 2184✓ | |||
| 2405 | 2405✓ | 2184◆1 | 2184✓ | |||
| 2405 | 2405✓ | 2109 | 2109✓ | |||
| 384 | — | 1482◆2 | 1482✓ | |||
| 2506◆2 | 2514Δ +8 | 2320◆1 | 2320✓ | |||
| 2328 | 2338Δ +10 | 2104 | 2103Δ -1 | |||
| 1053 | — | 2019 | 2019✓ | |||
| 2530 | 2530✓ | 2215◆5 | 2271Δ +56 | |||
Blitz Counted as one account
| ||||||
| 1689 | 1508Δ -181 | 1699 | 1699✓ | |||
| 2319◆1 | 2316Δ -3 | 2184◆2 | 2274Δ +90 | |||
| 2456 | 2467Δ +11 | 2221◆2 | 2221✓ | |||
| 2461 | 2461✓ | 2058◆1 | 2058✓ | |||
| 2485 | 2485✓ | 2264◆1 | 2264✓ | |||
| 2436 | 2436✓ | 2066 | 2080Δ +14 | |||
| 2342 | 2327Δ -15 | 2226 | 2226✓ | |||
| 2551 | 2551✓ | 2185 | 2185✓ | |||
| 2356 | 2356✓ | 2146◆1 | 2150Δ +4 | |||
| 1058 | — | 1386 | 1386✓ | |||
| Spec | Shuffle | Blitz | ||||
|---|---|---|---|---|---|---|
| Official | Predicted | Solo Shuffle · Trend | Official | Predicted | Battleground Blitz · Trend | |
| 2357 | 2357✓ | 2155◆2 | 2155✓ | |||
| 2434 | 2427Δ -7 | 2115◆2 | 2115✓ | |||
| 2417 | 2417✓ | 2061 | 2061✓ | |||
| 1791 | 1245Δ -546 | 1813◆1 | 1813✓ | |||
| 2551 | 2558Δ +7 | 2236◆1 | 2236✓ | |||
| 2552 | 2552✓ | 2302◆1 | 2302✓ | |||
| 2504 | 2504✓ | 2311 | 2311✓ | |||
| 2325 | 2325✓ | 2189 | 2189✓ | |||
| 2586 | 2586✓ | 2230◆1 | 2230✓ | |||
| 2013 | 1918Δ -95 | 2002◆4 | 2002✓ | |||
| 2186 | 2186✓ | 2214◆1 | 2214✓ | |||
| 2374 | 2374✓ | 2094◆2 | 2094✓ | |||
| 2397 | 2397✓ | 2045 | 2045✓ | |||
| 2399 | 2398Δ -1 | 2096 | 2096✓ | |||
| 2497 | 2497✓ | 2140 | 2140✓ | |||
| 2228◆1 | 2194Δ -34 | 2001 | 2001✓ | |||
| 2494 | 2494✓ | 2195 | 2195✓ | |||
| 2474 | 2474✓ | 2251 | 2251✓ | |||
| 2413◆2 | 2505Δ +92 | 2159◆1 | 2159✓ | |||
Shuffle Counted as one account
| ||||||
| 1107 | — | 1921 | 1939Δ +18 | |||