US · Barthilas · guild
The Golden Fools
6 rated of 7 tracked members · computed 17h ago
Shuffle
1181
Blitz
1196
Fewer than 3 ranked members in 2v2 · 3v3 · RBG
| Member | 2V2 | 3V3 | RBG | Shf | Blz |
|---|---|---|---|---|---|
| SigmundvoidBarthilas | 1640 | 2027 | |||
| ArcanodragonBarthilas | 1655 | 1754 | |||
| ZammonathBarthilas | 1450 | 714 | |||
| DerzarnBarthilas | 1134 | 288 | |||
| FestergaxBarthilas | 917 | ||||
| ArcusBarthilas | 288 | ||||
| UrienBarthilas |