US · Emerald Dream · guild
Stark Fist of Removal
7 rated of 9 tracked members · computed 13h ago
Shuffle
1026
Blitz
1318
Fewer than 3 ranked members in 2v2 · 3v3 · RBG
| Member | 2V2 | 3V3 | RBG | Shf | Blz |
|---|---|---|---|---|---|
| NøkiMoon Guard | 1132 | 2304 | |||
| GooseworxEmerald Dream | 1248 | 2081 | |||
| ZurasethMoon Guard | 1770 | 1627 | |||
| HåyabusåTichondrius | 960 | 288 | |||
| AdumzxTichondrius | 672 | ||||
| DregxRagnaros | 480 | ||||
| ImfinnasmileBonechewer | 288 | ||||
| AdamxStormreaver | |||||
| HäyäbusaTichondrius |