US · Exodar · guild
type shxt
6 rated of 8 tracked members · computed 22h ago
2v2
2166
Shuffle
1818
Blitz
1192
Fewer than 3 ranked members in 3v3 · RBG
| Member | 2V2 | 3V3 | RBG | Shf | Blz |
|---|---|---|---|---|---|
| EksdSargeras | 2586 | 1607 | |||
| PoofwaffeMoon Guard | 2318 | 768 | 1859 | 1855 | |
| WwmainIllidan | 384 | 2300 | 860 | ||
| BandmageExodar | 2241 | ||||
| RubywwIllidan | 2099 | 1152 | |||
| ChicagobullsIllidan | 2082 | 1973 | 861 | ||
| IggyjrMoon Guard | |||||
| AntExodar |