US · Jubei'Thos · guild
Unhinged Misfits
6 rated of 9 tracked members · computed 19h ago
Shuffle
1268
Blitz
1201
Fewer than 3 ranked members in 2v2 · 3v3 · RBG
| Member | 2V2 | 3V3 | RBG | Shf | Blz |
|---|---|---|---|---|---|
| ChunkenFrostmourne | 1805 | 1694 | |||
| TrokFrostmourne | 1636 | ||||
| ßoopFrostmourne | 1298 | 1630 | |||
| ResthoJubei'Thos | 1534 | ||||
| LindracilFrostmourne | 1156 | ||||
| MìneFrostmourne | 192 | 288 | |||
| GottheblickyFrostmourne | |||||
| EhulkFrostmourne | |||||
| HoodooseladFrostmourne |