US · Moon Guard · guild
Interwoven
6 rated of 8 tracked members · computed 19h ago
Shuffle
1056
Blitz
384
Fewer than 3 ranked members in 2v2 · 3v3 · RBG
| Member | 2V2 | 3V3 | RBG | Shf | Blz |
|---|---|---|---|---|---|
| MasochistSisters of Elune | 1866 | ||||
| SynnderelluhMoon Guard | 1626 | 288 | |||
| AåaåaåaåaåaåTichondrius | 1115 | ||||
| DorkplatypusAegwynn | 480 | 575 | |||
| KormitdelockArea 52 | 288 | ||||
| BeledrosSilvermoon | 192 | ||||
| RosewalkerOnyxia | |||||
| KiaraBlackwater Raiders |