US · Ner'zhul · guild
Abducted by Aliens
5 rated of 6 tracked members · computed 16h ago
Shuffle
1331
Blitz
1428
Fewer than 3 ranked members in 2v2 · 3v3 · RBG
| Member | 2V2 | 3V3 | RBG | Shf | Blz |
|---|---|---|---|---|---|
| XyphorArea 52 | 2314 | 1954 | |||
| FalohdelArea 52 | 1851 | ||||
| UntouchabullHyjal | 1620 | ||||
| KaleroeninCenarius | 1392 | ||||
| GoatkickerCairne | 288 | ||||
| JeffrotullCenarius |