US · Uldum · guild
Marauder Division
5 rated of 7 tracked members · computed 18h ago
Shuffle
1113
Blitz
384
Fewer than 3 ranked members in 2v2 · 3v3 · RBG
| Member | 2V2 | 3V3 | RBG | Shf | Blz |
|---|---|---|---|---|---|
| JädeMug'thol | 1737 | 576 | |||
| OrsoKorialstrasz | 1532 | 288 | |||
| MckokKorialstrasz | 1042 | ||||
| AolideliMoon Guard | 576 | ||||
| GibleyAntonidas | 192 | ||||
| SethuKorialstrasz | |||||
| BannthIllidan |